- Beverage & Soft drinks
- Pharmaceuticals
- Marine
- Industrial Cleaning
- Hydraulic Power Packs
- Fertilisers & Chemicals
- Power Plants
- Water Treatment & Sewage Plants
- Lubrication Equipments
- Kitchen & Hospital Equipments, etc.
Fact Sheet :
Business Type | Exporter, Manufacturer & Supplier |
Primary Competitive Advantages |
|
Sales Volume | 1 Crore INR |
No of Staff | 25 |
Year of Establishment | 1993 |
Production Type | Semi-Automatic |
Encompasses Level Instruments | Magnetic Level Indicators & Switches |
Level Transmitters | Top Mounted Float Operated Level Transmitters |
Ultrasonic Level Transmitters | Cable Suspended Float Switches |
Capacitance Type Level Transmitters | Membrane Type Level Switches |
Top Mounted Level Switches | Electronic Control Units |
Side Mounted Level Switches | Two Wire Head Mount Transmitters |
Level Indicators Bi-Colour | Capacitance & RF Admittance Type Level Transmitter & Switches |
Follower Types | Electronic Control Switches |
Tubular Gauge Glass | Tubular Level Gauges |
Float & Broad Type Indicators | Dual Magnet Horizontal Mounted Float Switches |
Top Mounted Guided Float Level Switches | Reed Switch Actuated Horizontal Mounted Float Switches |
Side Mounted Reed Actuated Level Switches |
|